Total Circulation
Centralized Exchange Ratio
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
Total Supply
Market Capitalization
145
Korea Listed Exchanges
International Listed Exchanges
Keywords
Total Supply
10,504,488,021 CHZ
Total Circulation
10,504,488,021 CHZ
Exchange Held Wallets
32개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Upbit | 1 | 1 |
Coinspot | 2 | 0 |
Kucoin | 3 | 0 |
OKX | 1 | 0 |
Bitflyer | 1 | 0 |
Crypto.com | 2 | 0 |
Bitfinex | 1 | 0 |
Coinone | 1 | 0 |
Korbit | 5 | 0 |
Binance | 4 | 0 |
Bitkub | 1 | 0 |
Bitrue | 1 | 0 |
WOO | 1 | 0 |
Gate.io | 1 | 0 |
MEXC | 2 | 0 |
Bitbank | 2 | 0 |
Bitstamp | 1 | 0 |
GMO | 1 | 0 |
AI Agent
17.5%
39.53%
84.34%
15.66%
Holdings by Exchange
5.3M Grown