Total Circulation
Total Supply
23,462,665,147 SKY
Total Circulation
22,399,156,399 SKY
Centralized Exchange Ratio
3.82%
31.17%
4.7%
95.3%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
AI Agent
Exchange Held Wallets
44개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Gopax | 1 | 0 |
Korbit | 15 | 0 |
Bitget | 1 | 0 |
Bithumb | 1 | 1 |
Crypto.com | 2 | 0 |
Coinbase | 1 | 0 |
Binance | 5 | 0 |
OKX | 1 | 0 |
GMO | 1 | 0 |
Upbit | 2 | 2 |
Btcturk | 2 | 0 |
Kraken | 1 | 0 |
Paribu | 1 | 0 |
Bitflyer | 1 | 0 |
Bybit | 1 | 0 |
Coinspot | 1 | 0 |
Coinone | 1 | 0 |
Bitfinex | 1 | 0 |
Kucoin | 1 | 0 |
Bitstamp | 1 | 0 |
Total Supply
Market Capitalization
60
Korea Listed Exchanges
International Listed Exchanges
Keywords
Holdings by Exchange
-5.7M Reduced