Total Circulation
Centralized Exchange Ratio
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
Total Supply
Market Capitalization
84
Korea Listed Exchanges
International Listed Exchanges
Keywords
Total Supply
2,314,747,144 CRV
Total Circulation
1,401,355,234 CRV
20.94%
31.52%
3.74%
96.26%
AI Agent
exchange | Hot wallet | Cold wallet |
---|---|---|
Gate.io | 17 | 0 |
Upbit | 2 | 1 |
Bitkub | 1 | 0 |
MEXC | 1 | 0 |
Korbit | 15 | 0 |
OKX | 2 | 0 |
Coinbase | 1 | 0 |
Bitget | 1 | 0 |
Crypto.com | 4 | 0 |
ZB.COM | 2 | 0 |
Bitstamp | 4 | 0 |
Indodax | 2 | 0 |
Bithumb | 1 | 1 |
CoinDCX | 2 | 0 |
Paribu | 1 | 0 |
Coinone | 1 | 0 |
Phemex | 1 | 0 |
Btcturk | 2 | 0 |
Coinspot | 3 | 0 |
Kucoin | 4 | 0 |
Hot BIT | 2 | 0 |
Kraken | 1 | 0 |
Bitfinex | 2 | 0 |
Bybit | 2 | 0 |
Binance | 7 | 0 |
Gopax | 1 | 0 |
Bing X | 1 | 0 |
Bitpanda | 1 | 0 |
Exchange Held Wallets
86개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
---|
Holdings by Exchange
-12.5M Reduced