Total Supply
Market Capitalization
2
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Circulation
Total Supply
120,685,284 ETH
Total Circulation
120,685,284 ETH
Centralized Exchange Ratio
6.85%
42.53%
14.23%
85.77%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Coinspot | 2 | 0 |
OKX | 5 | 0 |
Bitstamp | 10 | 0 |
Bitbank | 1 | 0 |
Bitfinex | 14 | 0 |
Bybit | 2 | 0 |
Binance | 13 | 0 |
Bitget | 1 | 0 |
MEXC | 2 | 0 |
Bitpanda | 3 | 0 |
Crypto.com | 4 | 0 |
Korbit | 7 | 0 |
Robinhood | 4 | 0 |
Upbit | 1 | 1 |
Bithumb | 3 | 0 |
GMO | 1 | 0 |
Gopax | 1 | 0 |
Bitflyer | 1 | 0 |
Kraken | 1 | 0 |
Phemex | 2 | 0 |
Coincheck | 1 | 0 |
Coinlist | 1 | 0 |
Gate.io | 2 | 0 |
Coinbase | 2 | 0 |
Btcturk | 1 | 0 |
BlockFI | 1 | 0 |
Kucoin | 1 | 0 |
Indodax | 1 | 0 |
Coinone | 1 | 0 |
Holding Ratio History
Exchange Held Wallets
90개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
176M Grown