Total Circulation
Centralized Exchange Ratio
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
Total Supply
151,252,891 API3
Total Circulation
86,421,978 API3
41.56%
32.7%
56.63%
43.37%
AI Agent
Total Supply
Market Capitalization
384
Korea Listed Exchanges
International Listed Exchanges
Keywords
Exchange Held Wallets
58개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
---|
exchange | Hot wallet | Cold wallet |
---|---|---|
Binance | 6 | 0 |
Gate.io | 16 | 0 |
DWF | 1 | 0 |
Bing X | 1 | 0 |
Paribu | 1 | 0 |
Coinspot | 3 | 0 |
Kucoin | 6 | 0 |
OKX | 1 | 0 |
MEXC | 2 | 0 |
Crypto.com | 3 | 0 |
Upbit | 2 | 1 |
Coinbase | 2 | 0 |
Bithumb | 1 | 1 |
Bitget | 1 | 0 |
CoinDCX | 1 | 0 |
Bitpanda | 1 | 0 |
Btcturk | 2 | 0 |
Bitkub | 1 | 0 |
Poloniex | 1 | 0 |
Hot BIT | 2 | 0 |
Bitrue | 1 | 0 |
Phemex | 1 | 0 |
Holdings by Exchange
6M Grown