Total Supply
Market Capitalization
30
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Circulation
Total Supply
1,000,000,000 UNI
Total Circulation
630,330,527 UNI
Centralized Exchange Ratio
14.32%
31.17%
8.22%
91.78%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Gate.io | 7 | 0 |
Binance | 9 | 0 |
MEXC | 1 | 0 |
Korbit | 15 | 0 |
Gopax | 1 | 0 |
Bitfinex | 2 | 0 |
Paribu | 1 | 0 |
Bitstamp | 5 | 0 |
Phemex | 1 | 0 |
Kucoin | 2 | 0 |
Hot BIT | 2 | 0 |
OKX | 2 | 0 |
CoinDCX | 1 | 0 |
Crypto.com | 4 | 0 |
Coinspot | 3 | 0 |
Robinhood | 2 | 0 |
Upbit | 1 | 1 |
Indodax | 1 | 0 |
Coinlist | 1 | 0 |
Btcturk | 2 | 0 |
Bitpanda | 1 | 0 |
Kraken | 1 | 0 |
Bithumb | 1 | 1 |
ZB.COM | 2 | 0 |
Bitget | 1 | 0 |
Coinone | 1 | 0 |
Coinbase | 1 | 0 |
Bybit | 1 | 0 |
Holding Ratio History
Exchange Held Wallets
74개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
-478.7K Reduced