Total Circulation
Total Supply
899,689,442 POL
Total Circulation
0 POL
Centralized Exchange Ratio
0%
32.39%
41.24%
58.76%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
exchange | Hot wallet | Cold wallet |
---|---|---|
Binance | 13 | 0 |
Bitstamp | 2 | 0 |
Phemex | 1 | 0 |
Kucoin | 7 | 0 |
Bing X | 4 | 0 |
OKX | 3 | 0 |
Bithumb | 1 | 1 |
Indodax | 2 | 0 |
Bybit | 3 | 0 |
Gate.io | 3 | 0 |
Crypto.com | 6 | 0 |
Bitrue | 1 | 0 |
Blofin | 1 | 0 |
Upbit | 11 | 2 |
CoinDCX | 2 | 0 |
Bitflyer | 1 | 0 |
Korbit | 5 | 0 |
Bitfinex | 3 | 0 |
Bitget | 2 | 0 |
Poloniex | 1 | 0 |
Lbank | 3 | 0 |
Nexo | 1 | 0 |
MEXC | 4 | 0 |
Hot BIT | 2 | 0 |
Kraken | 1 | 0 |
WOO | 1 | 0 |
Coinspot | 3 | 0 |
Gopax | 1 | 0 |
Coinmarket | 2 | 0 |
Swissborg | 1 | 0 |
Bitpanda | 1 | 0 |
Bitmart | 1 | 0 |
Bitbank | 1 | 0 |
Holding Ratio History
Total Supply
Market Capitalization
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Exchange Held Wallets
97개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
---|
Holdings by Exchange
54.1M Grown