Total Supply
Market Capitalization
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Circulation
Total Supply
899,689,442 POL
Total Circulation
0 POL
Centralized Exchange Ratio
0%
41.52%
41.18%
58.82%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Binance | 12 | 0 |
Bitstamp | 2 | 0 |
Kucoin | 5 | 0 |
Bithumb | 1 | 1 |
OKX | 1 | 0 |
Bybit | 2 | 0 |
Gate.io | 3 | 0 |
Upbit | 6 | 2 |
Bitrue | 1 | 0 |
Blofin | 1 | 0 |
Bitflyer | 1 | 0 |
CoinDCX | 1 | 0 |
Korbit | 5 | 0 |
Poloniex | 1 | 0 |
Bitget | 1 | 0 |
Bitfinex | 3 | 0 |
Lbank | 3 | 0 |
Nexo | 1 | 0 |
Hot BIT | 1 | 0 |
MEXC | 4 | 0 |
Crypto.com | 3 | 0 |
Kraken | 1 | 0 |
Indodax | 1 | 0 |
Coinspot | 3 | 0 |
Gopax | 1 | 0 |
Bitpanda | 1 | 0 |
Bitmart | 1 | 0 |
Bitbank | 1 | 0 |
Holding Ratio History
Exchange Held Wallets
70개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
-69.7M Reduced