Total Circulation
Centralized Exchange Ratio
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
Total Supply
420,689,899,653,542 PEPE
Total Circulation
420,689,899,653,542 PEPE
Exchange Held Wallets
59개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Bithumb | 2 | 1 |
Kucoin | 5 | 0 |
Bitget | 1 | 0 |
Korbit | 6 | 0 |
Upbit | 4 | 1 |
Bybit | 1 | 0 |
Binance | 10 | 0 |
OKX | 1 | 0 |
Swissborg | 1 | 0 |
Coinspot | 1 | 0 |
Crypto.com | 3 | 0 |
Phemex | 1 | 0 |
Bitstamp | 3 | 0 |
Bitfinex | 1 | 0 |
Coinbase | 1 | 0 |
Poloniex | 1 | 0 |
MEXC | 2 | 0 |
Indodax | 1 | 0 |
Hot BIT | 2 | 0 |
Coinone | 1 | 0 |
Gate.io | 2 | 0 |
Btcturk | 2 | 0 |
WOO | 1 | 0 |
Kraken | 1 | 0 |
Lbank | 1 | 0 |
CoinDCX | 2 | 0 |
AI Agent
Total Supply
Market Capitalization
35
Korea Listed Exchanges
International Listed Exchanges
Keywords
28.84%
30.07%
19.32%
80.68%
Holdings by Exchange
-11.4M Reduced