Total Supply
Market Capitalization
346
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Circulation
Total Supply
126,944,022 UMA
Total Circulation
88,971,471 UMA
Centralized Exchange Ratio
19.3%
30.66%
10.98%
89.02%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Coinbase | 26 | 0 |
Kucoin | 4 | 0 |
Korbit | 15 | 0 |
Indodax | 1 | 0 |
Bitstamp | 1 | 0 |
OKX | 1 | 0 |
CoinDCX | 2 | 0 |
Binance | 6 | 0 |
Crypto.com | 4 | 0 |
MEXC | 1 | 0 |
Bithumb | 1 | 1 |
WOO | 1 | 0 |
Hot BIT | 2 | 0 |
Bitkub | 1 | 0 |
Gate.io | 1 | 0 |
Paribu | 1 | 0 |
Btcturk | 2 | 0 |
Bitget | 1 | 0 |
Coinone | 1 | 0 |
Bybit | 1 | 0 |
Gopax | 1 | 0 |
Holding Ratio History
Exchange Held Wallets
75개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
69K Grown