Total Circulation
Centralized Exchange Ratio
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
Total Supply
Market Capitalization
137
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Supply
270,000,000 AXS
Total Circulation
166,698,946 AXS
exchange | Hot wallet | Cold wallet |
---|---|---|
Kucoin | 4 | 0 |
Hot BIT | 3 | 0 |
Indodax | 1 | 0 |
Bithumb | 1 | 1 |
Binance | 9 | 0 |
Bybit | 1 | 0 |
CoinDCX | 1 | 0 |
Kraken | 1 | 0 |
Coinbase | 12 | 0 |
Coinspot | 1 | 0 |
Bitfinex | 1 | 0 |
Upbit | 15 | 1 |
Gate.io | 2 | 0 |
OKX | 2 | 0 |
Bitget | 1 | 0 |
Nexo | 2 | 0 |
WOO | 2 | 0 |
Bitrue | 1 | 0 |
Bitkub | 1 | 0 |
Bitstamp | 3 | 0 |
Coinone | 1 | 0 |
Bitbank | 2 | 0 |
Crypto.com | 4 | 0 |
Swissborg | 1 | 0 |
Btcturk | 1 | 0 |
MEXC | 1 | 0 |
Bitflyer | 1 | 0 |
Coin.EX | 1 | 0 |
20.88%
32.52%
77.14%
22.86%
Exchange Held Wallets
78개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
---|
Holdings by Exchange
19.4M Grown