Total Circulation
Centralized Exchange Ratio
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
Holding Ratio History
AI Agent
| exchange | Hot wallet | Cold wallet |
|---|---|---|
Bitstamp | 3 | 0 |
Upbit | 7 | 1 |
Coinbase | 11 | 0 |
Paribu | 1 | 0 |
Btcturk | 2 | 0 |
Gate.io | 3 | 0 |
Kucoin | 5 | 0 |
Korbit | 15 | 0 |
Nexo | 2 | 0 |
WOO | 2 | 0 |
Bitflyer | 1 | 0 |
Binance | 8 | 0 |
Gopax | 1 | 0 |
Swissborg | 1 | 0 |
Hot BIT | 2 | 0 |
CoinDCX | 2 | 0 |
MEXC | 2 | 0 |
Coinone | 1 | 0 |
Crypto.com | 4 | 0 |
OKX | 2 | 0 |
Bitbank | 1 | 0 |
Bithumb | 1 | 1 |
Kraken | 2 | 0 |
Bitkub | 1 | 0 |
Indodax | 1 | 0 |
Coinspot | 1 | 0 |
Bybit | 1 | 0 |
Bitget | 1 | 0 |
Total Supply
Market Capitalization
33
Korea Listed Exchanges
International Listed Exchanges
Keywords
Total Supply
16,000,000 AAVE
Total Circulation
15,304,808 AAVE
Exchange Held Wallets
86개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
|---|
12.81%
30.46%
13.61%
86.39%
Holdings by Exchange
-12.9M Reduced