Total Supply
Market Capitalization
247
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Circulation
Total Supply
6,210,750,000 SKL
Total Circulation
5,960,602,671 SKL
Centralized Exchange Ratio
27.77%
32.52%
5.21%
94.79%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
exchange | Hot wallet | Cold wallet |
---|---|---|
Coinone | 2 | 0 |
Gate.io | 10 | 0 |
Paribu | 2 | 0 |
Crypto.com | 7 | 0 |
Kucoin | 5 | 0 |
Bithumb | 2 | 1 |
Coinspot | 2 | 0 |
Phemex | 1 | 0 |
Coinbase | 11 | 0 |
Coinlist | 1 | 0 |
Nobitex | 1 | 0 |
Binance | 8 | 0 |
Bitkub | 2 | 0 |
CoinDCX | 1 | 0 |
Bitget | 2 | 0 |
Bitstamp | 5 | 0 |
Revoult | 1 | 0 |
Btcturk | 4 | 0 |
Bitvavo | 2 | 0 |
WOO | 2 | 0 |
Bitmart | 1 | 0 |
Bitrue | 1 | 0 |
MEXC | 2 | 0 |
Bitpanda | 1 | 0 |
OKX | 1 | 0 |
Holding Ratio History
Exchange Held Wallets
78개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
---|
-7.1M Reduced