Total Supply
Market Capitalization
197
Korea Listed Exchanges
International Listed Exchanges
Keywords
AI Agent
Total Circulation
Total Supply
284,313,582 SUSHI
Total Circulation
275,346,095 SUSHI
Centralized Exchange Ratio
39.59%
33.21%
3.15%
96.85%
Holdings by Exchange
Exchange Wallet Balances
Cold/Hot Wallet Status
exchange | Hot wallet | Cold wallet |
---|---|---|
ZB.COM | 1 | 0 |
Kucoin | 3 | 0 |
Crypto.com | 5 | 0 |
Coinbase | 20 | 0 |
Hot BIT | 2 | 0 |
Bybit | 1 | 0 |
Coinone | 1 | 0 |
Bitkub | 1 | 0 |
Bitstamp | 2 | 0 |
Bitfinex | 2 | 0 |
Korbit | 15 | 0 |
CoinDCX | 3 | 0 |
Binance | 9 | 0 |
Coinspot | 3 | 0 |
Gate.io | 3 | 0 |
OKX | 2 | 0 |
Bitso | 1 | 0 |
Bithumb | 1 | 1 |
Btcturk | 2 | 0 |
WOO | 2 | 0 |
Swissborg | 1 | 0 |
MEXC | 2 | 0 |
Kraken | 1 | 0 |
Bitget | 1 | 0 |
Gopax | 1 | 0 |
Holding Ratio History
Exchange Held Wallets
86개
Wallet Name | Wallet Type | Total Valuation | Quantity | Ratio | Wallet Address |
---|
Holdings by Exchange
-1.7M Reduced